Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Hanover | 295 | 297 | 592 | +32 | |
2 | Transylvania | 300 | 296 | 596 | +36 | |
3 | Mount St Joseph | 306 | 302 | 608 | +48 | |
4 | Tiffin | 311 | 308 | 619 | +59 | |
5 | Rose-Hulman | 303 | 318 | 621 | +61 | |
t | 6 | Defiance | 312 | 313 | 625 | +65 |
t | 6 | Franklin | 307 | 318 | 625 | +65 |
8 | Manchester | 326 | 316 | 642 | +82 | |
9 | Anderson | 357 | 364 | 721 | +161 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Robert Bader | Hanover | 71 | 70 | 141 | +1 | |
2 | Clay Hinton | Transylvania | 70 | 73 | 143 | +3 | |
t | 3 | PJ Greene | Hanover | 73 | 74 | 147 | +7 |
t | 3 | Jantzen Latham | Transylvania | 77 | 70 | 147 | +7 |
5 | Jeff Meade | Transylvania | 75 | 74 | 149 | +9 | |
6 | Sanders Park | Rose-Hulman | 71 | 79 | 150 | +10 | |
t | 7 | Stephen Beamer | Mount St Joseph | 76 | 75 | 151 | +11 |
t | 7 | Eric Housler | Mount St Joseph | 76 | 75 | 151 | +11 |
t | 7 | Luke Schlicher | Tiffin | 80 | 71 | 151 | +11 |
t | 7 | Johnny Vidal | Hanover | 76 | 75 | 151 | +11 |
t | 11 | Zach Weber | Defiance | 76 | 76 | 152 | +12 |
t | 11 | Tom Witterstaetter | Mount St Joseph | 79 | 73 | 152 | +12 |
t | 13 | Griffen Brown | Franklin | 77 | 77 | 154 | +14 |
t | 13 | Patric Geary | Hanover | 76 | 78 | 154 | +14 |
t | 13 | Mike Ross | Defiance | 77 | 77 | 154 | +14 |
t | 13 | Matt Stiens | Mount St Joseph | 79 | 75 | 154 | +14 |
t | 17 | Ben Hamilton | Hanover | 74 | 81 | 155 | +15 |
t | 17 | Will Hudson | Tiffin | 76 | 79 | 155 | +15 |
t | 17 | Kent Kraus | Rose-Hulman | 75 | 80 | 155 | +15 |
t | 17 | Ben Schneider | Mount St Joseph | 78 | 77 | 155 | +15 |
t | 17 | Terry Smith | Hanover | 75 | 80 | 155 | +15 |
t | 17 | Travis Whithaus | Rose-Hulman | 77 | 78 | 155 | +15 |
t | 23 | Sam Pollack | Franklin | 74 | 82 | 156 | +16 |
t | 23 | Will Reno | Franklin | 80 | 76 | 156 | +16 |
t | 25 | Cody Brewer | Tiffin | 81 | 76 | 157 | +17 |
t | 25 | Alex Talbott | Tiffin | 81 | 76 | 157 | +17 |
t | 27 | Matt Applegate | Tiffin | 76 | 82 | 158 | +18 |
t | 27 | Dylan Crosley | Manchester | 79 | 79 | 158 | +18 |
t | 27 | Jake Hamilton | Transylvania | 78 | 80 | 158 | +18 |
t | 30 | Chris Arnold | Franklin | 76 | 83 | 159 | +19 |
t | 30 | Brad Baumann | Hanover | 75 | 84 | 159 | +19 |
t | 30 | Ben Fister | Transylvania | 74 | 85 | 159 | +19 |
t | 30 | Phil Gilmore | Mount St Joseph | 76 | 83 | 159 | +19 |
t | 30 | Evan Shelley | Transylvania | 80 | 79 | 159 | +19 |
t | 30 | Jake Tinsley | Defiance | 79 | 80 | 159 | +19 |
t | 36 | D.K. DeLong | Manchester | 82 | 78 | 160 | +20 |
t | 36 | Patrick McNinch | Manchester | 79 | 81 | 160 | +20 |
t | 36 | Hurst Talbott | Defiance | 80 | 80 | 160 | +20 |
t | 39 | Alex Acree | Tiffin | 79 | 82 | 161 | +21 |
t | 39 | Brad Snyder | Tiffin | 79 | 82 | 161 | +21 |
t | 41 | John Copella | Mount St Joseph | 76 | 86 | 162 | +22 |
t | 41 | Derek Lucas | Defiance | 80 | 82 | 162 | +22 |
t | 41 | Luke Peoples | Rose-Hulman | 80 | 82 | 162 | +22 |
t | 44 | Conor McGarry | Mount St Joseph | 79 | 84 | 163 | +23 |
t | 44 | Josh Rhoads | Franklin | 80 | 83 | 163 | +23 |
46 | Sam Pastoriza | Rose-Hulman | 83 | 81 | 164 | +24 | |
t | 47 | Weston Atchison | Mount St Joseph | 84 | 81 | 165 | +25 |
t | 47 | Andrew Booth | Mount St Joseph | 82 | 83 | 165 | +25 |
t | 47 | Jaron Stiers | Hanover | 84 | 81 | 165 | +25 |
t | 50 | Quinton Flora | Manchester | 88 | 78 | 166 | +26 |
t | 50 | Jack Knue | Franklin | 82 | 84 | 166 | +26 |
52 | Josh DeGroff | Defiance | 85 | 82 | 167 | +27 | |
t | 53 | Joe Abplanalp | Franklin | 84 | 85 | 169 | +29 |
t | 53 | Rick Girona | Defiance | 87 | 82 | 169 | +29 |
t | 53 | Michael Rutledge | Manchester | 85 | 84 | 169 | +29 |
56 | Neal Hamilton | Anderson | 84 | 86 | 170 | +30 | |
t | 57 | Collin Miiler | Anderson | 86 | 85 | 171 | +31 |
t | 57 | Tyler Shearer | Manchester | 86 | 85 | 171 | +31 |
59 | Andrew Behnke | Franklin | 92 | 80 | 172 | +32 | |
60 | Ryan Edelbrock | Defiance | 86 | 87 | 173 | +33 | |
61 | Garrett Manship | Rose-Hulman | 86 | 94 | 180 | +40 | |
62 | Dylan Bunns | Manchester | 98 | 90 | 188 | +48 | |
63 | Drew Brantley | Anderson | 94 | 95 | 189 | +49 | |
64 | Brice Steeb | Anderson | 93 | 98 | 191 | +51 |
Team-by-Team Results |
Apr 12-13, 2014 -- Defiance Invitational
Eagle Rock Golf Club -- Defiance, Ohio
Par 70, 6130 yards -- 9 teams, 64 players
Anderson | 357 | 364 | 721 | +161 | 9th |
Neal Hamilton | 84 | 86 | 170 | +30 | 56th |
Collin Miiler | 86 | 85 | 171 | +31 | t-57th |
Drew Brantley | 94 | 95 | 189 | +49 | 63rd |
Brice Steeb | 93 | 98 | 191 | +51 | 64th |
Defiance | 312 | 313 | 625 | +65 | t-6th |
Zach Weber | 76 | 76 | 152 | +12 | t-11th |
Mike Ross | 77 | 77 | 154 | +14 | t-13th |
Jake Tinsley | 79 | 80 | 159 | +19 | t-30th |
Hurst Talbott | 80 | 80 | 160 | +20 | t-36th |
Derek Lucas# | 80 | 82 | 162 | +22 | t-41st |
Josh DeGroff# | 85 | 82 | 167 | +27 | 52nd |
Rick Girona | 87 | 82 | 169 | +29 | t-53rd |
Ryan Edelbrock# | 86 | 87 | 173 | +33 | 60th |
Franklin | 307 | 318 | 625 | +65 | t-6th |
Griffen Brown | 77 | 77 | 154 | +14 | t-13th |
Sam Pollack | 74 | 82 | 156 | +16 | t-23rd |
Will Reno | 80 | 76 | 156 | +16 | t-23rd |
Chris Arnold | 76 | 83 | 159 | +19 | t-30th |
Josh Rhoads | 80 | 83 | 163 | +23 | t-44th |
Jack Knue# | 82 | 84 | 166 | +26 | t-50th |
Joe Abplanalp# | 84 | 85 | 169 | +29 | t-53rd |
Andrew Behnke# | 92 | 80 | 172 | +32 | 59th |
Hanover | 295 | 297 | 592 | +32 | 1st |
Robert Bader | 71 | 70 | 141 | +1 | 1st |
PJ Greene | 73 | 74 | 147 | +7 | t-3rd |
Johnny Vidal | 76 | 75 | 151 | +11 | t-7th |
Patric Geary | 76 | 78 | 154 | +14 | t-13th |
Ben Hamilton# | 74 | 81 | 155 | +15 | t-17th |
Terry Smith | 75 | 80 | 155 | +15 | t-17th |
Brad Baumann# | 75 | 84 | 159 | +19 | t-30th |
Jaron Stiers# | 84 | 81 | 165 | +25 | t-47th |
Manchester | 326 | 316 | 642 | +82 | 8th |
Dylan Crosley | 79 | 79 | 158 | +18 | t-27th |
D.K. DeLong | 82 | 78 | 160 | +20 | t-36th |
Patrick McNinch | 79 | 81 | 160 | +20 | t-36th |
Quinton Flora | 88 | 78 | 166 | +26 | t-50th |
Michael Rutledge# | 85 | 84 | 169 | +29 | t-53rd |
Tyler Shearer | 86 | 85 | 171 | +31 | t-57th |
Dylan Bunns# | 98 | 90 | 188 | +48 | 62nd |
Mount St Joseph | 306 | 302 | 608 | +48 | 3rd |
Stephen Beamer | 76 | 75 | 151 | +11 | t-7th |
Eric Housler | 76 | 75 | 151 | +11 | t-7th |
Tom Witterstaetter# | 79 | 73 | 152 | +12 | t-11th |
Matt Stiens | 79 | 75 | 154 | +14 | t-13th |
Ben Schneider | 78 | 77 | 155 | +15 | t-17th |
Phil Gilmore | 76 | 83 | 159 | +19 | t-30th |
John Copella# | 76 | 86 | 162 | +22 | t-41st |
Conor McGarry# | 79 | 84 | 163 | +23 | t-44th |
Weston Atchison# | 84 | 81 | 165 | +25 | t-47th |
Andrew Booth# | 82 | 83 | 165 | +25 | t-47th |
Rose-Hulman | 303 | 318 | 621 | +61 | 5th |
Sanders Park | 71 | 79 | 150 | +10 | 6th |
Kent Kraus | 75 | 80 | 155 | +15 | t-17th |
Travis Whithaus | 77 | 78 | 155 | +15 | t-17th |
Luke Peoples | 80 | 82 | 162 | +22 | t-41st |
Sam Pastoriza | 83 | 81 | 164 | +24 | 46th |
Garrett Manship# | 86 | 94 | 180 | +40 | 61st |
Tiffin | 311 | 308 | 619 | +59 | 4th |
Luke Schlicher | 80 | 71 | 151 | +11 | t-7th |
Will Hudson | 76 | 79 | 155 | +15 | t-17th |
Cody Brewer# | 81 | 76 | 157 | +17 | t-25th |
Alex Talbott | 81 | 76 | 157 | +17 | t-25th |
Matt Applegate | 76 | 82 | 158 | +18 | t-27th |
Alex Acree# | 79 | 82 | 161 | +21 | t-39th |
Brad Snyder | 79 | 82 | 161 | +21 | t-39th |
Transylvania | 300 | 296 | 596 | +36 | 2nd |
Clay Hinton | 70 | 73 | 143 | +3 | 2nd |
Jantzen Latham | 77 | 70 | 147 | +7 | t-3rd |
Jeff Meade | 75 | 74 | 149 | +9 | 5th |
Jake Hamilton | 78 | 80 | 158 | +18 | t-27th |
Ben Fister# | 74 | 85 | 159 | +19 | t-30th |
Evan Shelley | 80 | 79 | 159 | +19 | t-30th |
# Indicates individual player
AP-Style Tournament Results |
Defiance Invitational Eagle Rock Golf Club Defiance, Ohio Dates: Apr 12-13, 2014 Par 70, 6130 yards Fin. Top 20 teams Scores Total Par 1 Hanover........................ 295 297 592 +32 2 Transylvania................... 300 296 596 +36 3 Mount St Joseph................ 306 302 608 +48 4 Tiffin......................... 311 308 619 +59 5 Rose-Hulman.................... 303 318 621 +61 t 6 Defiance....................... 312 313 625 +65 t 6 Franklin....................... 307 318 625 +65 8 Manchester..................... 326 316 642 +82 9 Anderson....................... 357 364 721 +161 Fin. Top 20 Players Team Scores Total Par 1 Robert Bader......... Hanover........................ 71 70 141 +1 2 Clay Hinton.......... Transylvania................... 70 73 143 +3 t 3 PJ Greene............ Hanover........................ 73 74 147 +7 t 3 Jantzen Latham....... Transylvania................... 77 70 147 +7 5 Jeff Meade........... Transylvania................... 75 74 149 +9 6 Sanders Park......... Rose-Hulman.................... 71 79 150 +10 t 7 Stephen Beamer....... Mount St Joseph................ 76 75 151 +11 t 7 Eric Housler......... Mount St Joseph................ 76 75 151 +11 t 7 Luke Schlicher....... Tiffin......................... 80 71 151 +11 t 7 Johnny Vidal......... Hanover........................ 76 75 151 +11 t 11 Zach Weber........... Defiance....................... 76 76 152 +12 t 11 Tom Witterstaetter... Mount St Joseph................ 79 73 152 +12 t 13 Griffen Brown........ Franklin....................... 77 77 154 +14 t 13 Patric Geary......... Hanover........................ 76 78 154 +14 t 13 Mike Ross............ Defiance....................... 77 77 154 +14 t 13 Matt Stiens.......... Mount St Joseph................ 79 75 154 +14 t 17 Ben Hamilton......... Hanover........................ 74 81 155 +15 t 17 Will Hudson.......... Tiffin......................... 76 79 155 +15 t 17 Kent Kraus........... Rose-Hulman.................... 75 80 155 +15 t 17 Ben Schneider........ Mount St Joseph................ 78 77 155 +15 t 17 Terry Smith.......... Hanover........................ 75 80 155 +15 t 17 Travis Whithaus...... Rose-Hulman.................... 77 78 155 +15